T-Ball / Coach Pitch Fielding CardAll players bat every inning. Write each player's field position in the inning columns below.
Team:
Opponent:
Date:
| # | No. | Player Name | Inning 1 | Inning 2 | Inning 3 | Inning 4 |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| 15 | ||||||
| 16 | ||||||
| 17 | ||||||
| 18 | ||||||
| 19 | ||||||
| 20 |
Position Key
P = PitcherC = Catcher1B = First Base2B = Second Base3B = Third BaseSS = ShortstopLF = Left FieldCF = Center FieldRF = Right FieldBN = Bench
Tip for coaches: Rotate players so everyone gets a turn in the infield and outfield. Write the position abbreviation in each inning box before the game starts.