8U Coach Pitch Lineup CardAll players bat in continuous order. Write defensive position in each inning column.
Team:
Opponent:
Date:
Field:
| # | No. | Player Name | Inning 1 | Inning 2 | Inning 3 |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 |
Position Key
P = PitcherC = Catcher1B = First Base2B = Second Base3B = Third BaseSS = ShortstopLF = Left FieldCF = Center FieldRF = Right FieldBN = Bench