Simple Softball Scorecard
3-Inning Both Teams · Rec League & Tee Ball
Date:
Field:
Start:
Scorer:

Visitor:
| # | Jsy | Batter | 1 | 2 | 3 | R | H |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| R | Runs per Inning |
Home:
| # | Jsy | Batter | 1 | 2 | 3 | R | H |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| R | Runs per Inning |
Quick Symbol Guide
K = strikeout
BB = walk
1B / 2B / 3B / HR = hits
F# = flyout (position #)
G#-3 = groundout
E# = reached on error
FC = fielder's choice
R = runs scored that inning