Baseball Lineup CardTeam:
Opponent:
Date:
Field:
Home / Away
Coach:
| Order | No. | Player Name | Pos | Sub / Notes |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 |
Pitcher:
No.:
Notes:
Additional Players / Substitutes
| No. | Player Name | Pos | Sub Notes |
|---|---|---|---|
P=PitcherC=Catcher1B=First2B=Second3B=ThirdSS=ShortstopLF=Left FieldCF=Center FieldRF=Right Field
Baseball Lineup CardTeam:
Opponent:
Date:
Field:
Home / Away
Coach:
| Order | No. | Player Name | Pos | Sub / Notes |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 |
Pitcher:
No.:
Notes:
Additional Players / Substitutes
| No. | Player Name | Pos | Sub Notes |
|---|---|---|---|
P=PitcherC=Catcher1B=First2B=Second3B=ThirdSS=ShortstopLF=Left FieldCF=Center FieldRF=Right Field
DH Lineup CardTeam:
Opponent:
Date:
Field:
Home / Away
Coach:
| Order | No. | Player Name | Pos | Sub / Notes |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | DH |
Note: If the DH is removed from the game, the pitcher must assume the DH's spot in the batting order.
Additional Players
| No. | Player Name | Pos | Sub Notes |
|---|---|---|---|
P=PitcherC=Catcher1B=First2B=Second3B=ThirdSS=ShortstopLF=Left FieldCF=Center FieldRF=Right Field
DH Lineup CardTeam:
Opponent:
Date:
Field:
Home / Away
Coach:
| Order | No. | Player Name | Pos | Sub / Notes |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | DH |
Note: If the DH is removed from the game, the pitcher must assume the DH's spot in the batting order.
Additional Players
| No. | Player Name | Pos | Sub Notes |
|---|---|---|---|
P=PitcherC=Catcher1B=First2B=Second3B=ThirdSS=ShortstopLF=Left FieldCF=Center FieldRF=Right Field
Softball Lineup CardTeam:
Opponent:
Date:
Field:
Home / Away
Coach:
| Order | No. | Player Name | Pos | Sub / Notes |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 |
Pitcher:
No.:
Notes:
DP / FLEX Designation
DP Name:
No.:
FLEX Name:
No.:
Def Pos:
DP bats for the FLEX. FLEX plays defense only. DP may also play defense.
Additional Players
| No. | Player Name | Pos | Sub Notes |
|---|---|---|---|
P=PitcherC=Catcher1B=First2B=Second3B=ThirdSS=ShortstopLF=Left FieldCF=Center FieldRF=Right Field
Softball Lineup CardTeam:
Opponent:
Date:
Field:
Home / Away
Coach:
| Order | No. | Player Name | Pos | Sub / Notes |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 |
Pitcher:
No.:
Notes:
DP / FLEX Designation
DP Name:
No.:
FLEX Name:
No.:
Def Pos:
DP bats for the FLEX. FLEX plays defense only. DP may also play defense.
Additional Players
| No. | Player Name | Pos | Sub Notes |
|---|---|---|---|
P=PitcherC=Catcher1B=First2B=Second3B=ThirdSS=ShortstopLF=Left FieldCF=Center FieldRF=Right Field
Tournament 2-Game Lineup CardTeam:
Tournament:
Date:
Roster Check-In
Game 1
vs:
Time:
Field:H / A
| # | No. | Player | Pos |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 |
Pitcher:
No.:
Subs
| No. | Player | Pos |
|---|---|---|
Game 2
vs:
Time:
Field:H / A
| # | No. | Player | Pos |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 |
Pitcher:
No.:
Subs
| No. | Player | Pos |
|---|---|---|
P=PitcherC=Catcher1B=First2B=Second3B=ThirdSS=ShortstopLF=Left FieldCF=Center FieldRF=Right Field
Fielding Rotation CardAll players bat in order. Write each player's defensive position in the inning columns.
Team:
Opponent:
Date:
Field:
| # | No. | Player Name | Inn 1 | Inn 2 | Inn 3 | Inn 4 | Inn 5 | Inn 6+ |
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 |
P=PitcherC=Catcher1B=First2B=Second3B=ThirdSS=ShortstopLF=Left FieldCF=Center FieldRF=Right Field
Tip: Write each player's defensive position (P, C, 1B, etc.) in each inning column. Use "BN" for bench. Plan rotations before the game to ensure every player meets minimum play requirements.
Fielding Rotation CardAll players bat in order. Write each player's defensive position in the inning columns.
Team:
Opponent:
Date:
Field:
| # | No. | Player Name | Inn 1 | Inn 2 | Inn 3 | Inn 4 | Inn 5 | Inn 6 | Ex. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | |||||||||
| 10 | |||||||||
| 11 | |||||||||
| 12 | |||||||||
| 13 | |||||||||
| 14 | |||||||||
| 15 | |||||||||
| 16 | |||||||||
| 17 | |||||||||
| 18 | |||||||||
| 19 | |||||||||
| 20 |
P=PitcherC=Catcher1B=First2B=Second3B=ThirdSS=ShortstopLF=Left FieldCF=Center FieldRF=Right Field
Tip: Write defensive positions in each inning column. Use "BN" for bench. "Ex." column is for extra innings.
T-Ball / Coach Pitch Fielding CardAll players bat every inning. Write each player's field position in the inning columns below.
Team:
Opponent:
Date:
| # | No. | Player Name | Inning 1 | Inning 2 | Inning 3 | Inning 4 |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| 15 | ||||||
| 16 | ||||||
| 17 | ||||||
| 18 | ||||||
| 19 | ||||||
| 20 |
Position Key
P = PitcherC = Catcher1B = First Base2B = Second Base3B = Third BaseSS = ShortstopLF = Left FieldCF = Center FieldRF = Right FieldBN = Bench
Tip for coaches: Rotate players so everyone gets a turn in the infield and outfield. Write the position abbreviation in each inning box before the game starts.
Roster + Sub Tracker (6 Innings)Team:
Opponent:
Date:
Field:
| # | No. | Player Name | Inn 1 | Inn 2 | Inn 3 | Inn 4 | Inn 5 | Inn 6 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | |||||||||
| 10 | |||||||||
| 11 | |||||||||
| 12 | |||||||||
| 13 | |||||||||
| 14 | |||||||||
| 15 | |||||||||
| 16 | |||||||||
| 17 | |||||||||
| 18 | |||||||||
| 19 | |||||||||
| 20 |
Substitution Log
| Inning | Player In | Pos | Player Out | Bat # | Notes |
|---|---|---|---|---|---|
P=PitcherC=Catcher1B=First2B=Second3B=ThirdSS=ShortstopLF=Left FieldCF=Center FieldRF=Right Field
Instructions: Write defensive position in each inning column. Use "BN" for bench. Track total innings played in the last column. Record all substitutions in the log below for official scorekeeping.
Little League Lineup CardTeam:
Opponent:
Date:
Field:
| # | No. | Player Name | Inn 1 | Inn 2 | Inn 3 | Inn 4 | Inn 5 | Inn 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 |
Pitch Count Tracker
| Pitcher Name | 1 | 2 | 3 | 4 | 5 | 6 | Total |
|---|---|---|---|---|---|---|---|
P=PitcherC=Catcher1B=First2B=Second3B=ThirdSS=ShortstopLF=Left FieldCF=Center FieldRF=Right Field
Instructions: All players bat in continuous order. Write defensive position in each inning column. Track pitch counts per inning for each pitcher.
USSSA Tournament Lineup CardTeam:
Tournament:
Pool/Bracket:
Game #:
Date:
Field:
| Order | No. | Player Name | Pos | Sub / Notes |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 |
Pitcher:
No.:
Notes:
Bench
| No. | Player Name | Pos | Sub Notes |
|---|---|---|---|
Tiebreaker Info
Runs Allowed:
Runs Scored:
Head-to-Head:
Umpire Signature:
Travel Ball 3-Game CardTeam:
Date:
Game 1
vs:
Time:
| # | No. | Player | Pos |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 |
Pitcher:
No.:
Game 2
vs:
Time:
| # | No. | Player | Pos |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 |
Pitcher:
No.:
Game 3
vs:
Time:
| # | No. | Player | Pos |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 |
Pitcher:
No.:
P=PitcherC=Catcher1B=First2B=Second3B=ThirdSS=ShortstopLF=Left FieldCF=Center FieldRF=Right Field
8U Coach Pitch Lineup CardAll players bat in continuous order. Write defensive position in each inning column.
Team:
Opponent:
Date:
Field:
| # | No. | Player Name | Inning 1 | Inning 2 | Inning 3 |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 |
Position Key
P = PitcherC = Catcher1B = First Base2B = Second Base3B = Third BaseSS = ShortstopLF = Left FieldCF = Center FieldRF = Right FieldBN = Bench
10U Lineup CardTeam:
Opponent:
Date:
Field:
| # | No. | Player Name | Inn 1 | Inn 2 | Inn 3 | Inn 4 | Ex. |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 |
Max Pitch Count
P=PitcherC=Catcher1B=First2B=Second3B=ThirdSS=ShortstopLF=Left FieldCF=Center FieldRF=Right Field
Instructions: Write defensive position in each inning column. Use "BN" for bench. "Ex." column is for extra innings.
12U Competitive Lineup CardTeam:
Opponent:
Date:
Field:
| # | No. | Player Name | Inn 1 | Inn 2 | Inn 3 | Inn 4 | Inn 5 | Inn 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 |
Pitcher Tracking
| Pitcher Name | Inn 1 | Inn 2 | Inn 3 | Inn 4 | Inn 5 | Inn 6 | Pitches | Rest Days |
|---|---|---|---|---|---|---|---|---|
P=PitcherC=Catcher1B=First2B=Second3B=ThirdSS=ShortstopLF=Left FieldCF=Center FieldRF=Right Field
Lineup + Pitch Count TrackerTeam:
Opponent:
Date:
Field:
Starting Lineup
| # | No. | Player Name | Pos |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 |
Pitcher:
No.:
Substitutes
| No. | Player Name | Pos |
|---|---|---|
P=PitcherC=Catcher1B=First2B=Second3B=ThirdSS=ShortstopLF=Left FieldCF=Center FieldRF=Right Field
Pitch Count Tracker
| Pitcher Name | Inn 1 | Inn 2 | Inn 3 | Inn 4 | Inn 5 | Inn 6 | Inn 7 | Total | Max | Rest |
|---|---|---|---|---|---|---|---|---|---|---|
How to use: Tally pitches per inning in each cell. Sum totals after each pitcher exits. Record required rest days based on league rules.
Rest Day Reference (Little League)
66+ pitches = 4 calendar days rest
51-65 pitches = 3 calendar days rest
36-50 pitches = 2 calendar days rest
21-35 pitches = 1 calendar day rest
1-20 pitches = No rest required
Defensive Alignment CardTeam:
Opponent:
Date:
Innings 1-2
CF
LF
RF
SS
2B
3B
1B
P
C
Innings 3-4
CF
LF
RF
SS
2B
3B
1B
P
C
Innings 5-6
CF
LF
RF
SS
2B
3B
1B
P
C
Inning 7+
CF
LF
RF
SS
2B
3B
1B
P
C
Instructions: Write player names next to each position for each inning pair. Plan rotations before the game.
Batting Practice OrderTeam:
Date:
Location:
| # | Player Name | Group | Cage 1 | Cage 2 | Tee | Live BP |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| 15 | ||||||
| 16 | ||||||
| 17 | ||||||
| 18 | ||||||
| 19 | ||||||
| 20 |
Station Rotation Order
| Group | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| Group A | ||||
| Group B | ||||
| Group C | ||||
| Group D |
Doubleheader Lineup CardTeam:
Date:
Field:
Game 1
Opponent:
Time:
H / A
| Order | No. | Player Name | Pos |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 |
Pitcher:
No.:
Subs
| No. | Player Name | Pos |
|---|---|---|
Game 2
Opponent:
Time:
H / A
| Order | No. | Player Name | Pos |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 |
Pitcher:
No.:
Subs
| No. | Player Name | Pos |
|---|---|---|
P=PitcherC=Catcher1B=First2B=Second3B=ThirdSS=ShortstopLF=Left FieldCF=Center FieldRF=Right Field
Home / Away Lineup CardDate:
Field:
League:
Home
Team:
Coach:
| # | No. | Player Name | Pos |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 |
Pitcher:
No.:
Substitutes
| No. | Player Name | Pos |
|---|---|---|
Away
Team:
Coach:
| # | No. | Player Name | Pos |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 |
Pitcher:
No.:
Substitutes
| No. | Player Name | Pos |
|---|---|---|
7-Inning Lineup CardTeam:
Opponent:
Date:
Field:
| # | No. | Player Name | Inn 1 | Inn 2 | Inn 3 | Inn 4 | Inn 5 | Inn 6 | Inn 7 | Extra |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 |
Pitcher:
No.:
Notes:
Substitutes
| No. | Player Name | Pos | In For | Inning |
|---|---|---|---|---|
P=PitcherC=Catcher1B=First2B=Second3B=ThirdSS=ShortstopLF=Left FieldCF=Center FieldRF=Right Field