Tryout Station: Throwing: Throw at Target
Baseball Ages 17-18
10 throws at a target from 60ft 6in
Date
Evaluator
| # | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 2 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 3 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 4 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 5 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 6 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 7 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 8 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 9 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 10 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 11 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 12 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 13 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 14 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 15 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 16 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 17 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 18 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 19 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 20 | O | O | O | O | O | O | O | O | O | O | __/10 |
Free download from dugoutedge.comTryout Station: Throwing: Deep SS/OF to 1B
Baseball Ages 17-18
10 deep throws from SS or OF to first base
Date
Evaluator
| # | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 2 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 3 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 4 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 5 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 6 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 7 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 8 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 9 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 10 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 11 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 12 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 13 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 14 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 15 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 16 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 17 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 18 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 19 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 20 | O | O | O | O | O | O | O | O | O | O | __/10 |
Free download from dugoutedge.comTryout Station: Hitting: Exit Velocity Off Tee
Baseball Ages 17-18
Measure exit velocity off a tee (best of 5)
Date
Evaluator
| # | Player Name | Rep 1 | Rep 2 | Rep 3 | Rep 4 | Rep 5 | Avg |
|---|---|---|---|---|---|---|---|
| 1 | ___ | ___ | ___ | ___ | ___ | ___ | |
| 2 | ___ | ___ | ___ | ___ | ___ | ___ | |
| 3 | ___ | ___ | ___ | ___ | ___ | ___ | |
| 4 | ___ | ___ | ___ | ___ | ___ | ___ | |
| 5 | ___ | ___ | ___ | ___ | ___ | ___ | |
| 6 | ___ | ___ | ___ | ___ | ___ | ___ | |
| 7 | ___ | ___ | ___ | ___ | ___ | ___ | |
| 8 | ___ | ___ | ___ | ___ | ___ | ___ | |
| 9 | ___ | ___ | ___ | ___ | ___ | ___ | |
| 10 | ___ | ___ | ___ | ___ | ___ | ___ | |
| 11 | ___ | ___ | ___ | ___ | ___ | ___ | |
| 12 | ___ | ___ | ___ | ___ | ___ | ___ | |
| 13 | ___ | ___ | ___ | ___ | ___ | ___ | |
| 14 | ___ | ___ | ___ | ___ | ___ | ___ | |
| 15 | ___ | ___ | ___ | ___ | ___ | ___ | |
| 16 | ___ | ___ | ___ | ___ | ___ | ___ | |
| 17 | ___ | ___ | ___ | ___ | ___ | ___ | |
| 18 | ___ | ___ | ___ | ___ | ___ | ___ | |
| 19 | ___ | ___ | ___ | ___ | ___ | ___ | |
| 20 | ___ | ___ | ___ | ___ | ___ | ___ |
Free download from dugoutedge.comTryout Station: Hitting: Barrel Rate in Live BP
Baseball Ages 17-18
15 swings in live batting practice, count barrels
Date
Evaluator
| # | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | __/15 | |
| 2 | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | __/15 | |
| 3 | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | __/15 | |
| 4 | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | __/15 | |
| 5 | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | __/15 | |
| 6 | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | __/15 | |
| 7 | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | __/15 | |
| 8 | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | __/15 | |
| 9 | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | __/15 | |
| 10 | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | __/15 | |
| 11 | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | __/15 | |
| 12 | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | __/15 | |
| 13 | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | __/15 | |
| 14 | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | __/15 | |
| 15 | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | __/15 | |
| 16 | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | __/15 | |
| 17 | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | __/15 | |
| 18 | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | __/15 | |
| 19 | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | __/15 | |
| 20 | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | __/15 |
Free download from dugoutedge.comTryout Station: Hitting: Situational Execution
Baseball Ages 17-18
5 situational at-bats (advance runner, sac fly, etc.)
Date
Evaluator
| # | Player Name | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| 1 | O | O | O | O | O | __/5 | |
| 2 | O | O | O | O | O | __/5 | |
| 3 | O | O | O | O | O | __/5 | |
| 4 | O | O | O | O | O | __/5 | |
| 5 | O | O | O | O | O | __/5 | |
| 6 | O | O | O | O | O | __/5 | |
| 7 | O | O | O | O | O | __/5 | |
| 8 | O | O | O | O | O | __/5 | |
| 9 | O | O | O | O | O | __/5 | |
| 10 | O | O | O | O | O | __/5 | |
| 11 | O | O | O | O | O | __/5 | |
| 12 | O | O | O | O | O | __/5 | |
| 13 | O | O | O | O | O | __/5 | |
| 14 | O | O | O | O | O | __/5 | |
| 15 | O | O | O | O | O | __/5 | |
| 16 | O | O | O | O | O | __/5 | |
| 17 | O | O | O | O | O | __/5 | |
| 18 | O | O | O | O | O | __/5 | |
| 19 | O | O | O | O | O | __/5 | |
| 20 | O | O | O | O | O | __/5 |
Free download from dugoutedge.comTryout Station: Fielding: Game-Speed Ground Balls
Baseball Ages 17-18
10 game-speed ground balls with throw
Date
Evaluator
| # | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 2 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 3 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 4 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 5 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 6 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 7 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 8 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 9 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 10 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 11 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 12 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 13 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 14 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 15 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 16 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 17 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 18 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 19 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 20 | O | O | O | O | O | O | O | O | O | O | __/10 |
Free download from dugoutedge.comTryout Station: Fielding: Fly Balls in Situations
Baseball Ages 17-18
10 fly balls with situational throws
Date
Evaluator
| # | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 2 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 3 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 4 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 5 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 6 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 7 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 8 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 9 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 10 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 11 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 12 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 13 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 14 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 15 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 16 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 17 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 18 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 19 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 20 | O | O | O | O | O | O | O | O | O | O | __/10 |
Free download from dugoutedge.comTryout Station: Baserunning: Timed
Baseball Ages 17-18
Record best time for each event. Lower is better.
Date
Evaluator
| # | Player Name | 60-Yard Dash | Lead + Steal | ||||
|---|---|---|---|---|---|---|---|
| Run 1 | Run 2 | Best | Run 1 | Run 2 | Best | ||
| 1 | ___s | ___s | ___s | ___s | ___s | ___s | |
| 2 | ___s | ___s | ___s | ___s | ___s | ___s | |
| 3 | ___s | ___s | ___s | ___s | ___s | ___s | |
| 4 | ___s | ___s | ___s | ___s | ___s | ___s | |
| 5 | ___s | ___s | ___s | ___s | ___s | ___s | |
| 6 | ___s | ___s | ___s | ___s | ___s | ___s | |
| 7 | ___s | ___s | ___s | ___s | ___s | ___s | |
| 8 | ___s | ___s | ___s | ___s | ___s | ___s | |
| 9 | ___s | ___s | ___s | ___s | ___s | ___s | |
| 10 | ___s | ___s | ___s | ___s | ___s | ___s | |
| 11 | ___s | ___s | ___s | ___s | ___s | ___s | |
| 12 | ___s | ___s | ___s | ___s | ___s | ___s | |
| 13 | ___s | ___s | ___s | ___s | ___s | ___s | |
| 14 | ___s | ___s | ___s | ___s | ___s | ___s | |
| 15 | ___s | ___s | ___s | ___s | ___s | ___s | |
| 16 | ___s | ___s | ___s | ___s | ___s | ___s | |
| 17 | ___s | ___s | ___s | ___s | ___s | ___s | |
| 18 | ___s | ___s | ___s | ___s | ___s | ___s | |
| 19 | ___s | ___s | ___s | ___s | ___s | ___s | |
| 20 | ___s | ___s | ___s | ___s | ___s | ___s | |
Free download from dugoutedge.comTryout Station: Pitching: Strikes from Mound
Baseball Ages 17-18
20 pitches from regulation mound, count strikes
Date
Evaluator
| # | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | __/20 | |
| 2 | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | __/20 | |
| 3 | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | __/20 | |
| 4 | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | __/20 | |
| 5 | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | __/20 | |
| 6 | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | __/20 | |
| 7 | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | __/20 | |
| 8 | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | __/20 | |
| 9 | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | __/20 | |
| 10 | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | __/20 | |
| 11 | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | __/20 | |
| 12 | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | __/20 | |
| 13 | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | __/20 | |
| 14 | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | __/20 | |
| 15 | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | __/20 | |
| 16 | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | __/20 | |
| 17 | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | __/20 | |
| 18 | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | __/20 | |
| 19 | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | __/20 | |
| 20 | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | __/20 |
Free download from dugoutedge.comTryout Station: Pitching: Fastball Command
Baseball Ages 17-18
10 fastballs to quadrants, count accurate
Date
Evaluator
| # | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 2 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 3 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 4 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 5 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 6 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 7 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 8 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 9 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 10 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 11 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 12 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 13 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 14 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 15 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 16 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 17 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 18 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 19 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 20 | O | O | O | O | O | O | O | O | O | O | __/10 |
Free download from dugoutedge.comTryout Station: Pitching: Off-Speed Command
Baseball Ages 17-18
10 off-speed pitches to locations, count accurate
Date
Evaluator
| # | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 2 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 3 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 4 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 5 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 6 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 7 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 8 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 9 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 10 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 11 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 12 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 13 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 14 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 15 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 16 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 17 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 18 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 19 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 20 | O | O | O | O | O | O | O | O | O | O | __/10 |
Free download from dugoutedge.comTryout Station: Pitching: Simulated AB Strikeouts
Baseball Ages 17-18
10 simulated at-bats, count strikeouts
Date
Evaluator
| # | Player Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 2 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 3 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 4 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 5 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 6 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 7 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 8 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 9 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 10 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 11 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 12 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 13 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 14 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 15 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 16 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 17 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 18 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 19 | O | O | O | O | O | O | O | O | O | O | __/10 | |
| 20 | O | O | O | O | O | O | O | O | O | O | __/10 |
Free download from dugoutedge.com