Skills Assessment
Softball | Ages 13-14Administer at the start and end of the season to measure player improvement.
Player
Age
Position(s)
Evaluator
Test 1 Date
Test 2 Date
| Drill | Test 1 | Test 2 |
|---|---|---|
| Throwing | ||
Throw at Target 10 throws at a target from 40ft | ___/10 | ___/10 |
Long Throw 10 long throws from 60ft | ___/10 | ___/10 |
| Hitting | ||
Fair Balls in Live BP 10 swings in live batting practice, count fair balls | ___/10 | ___/10 |
Line Drives in Live BP 10 swings in live batting practice, count line drives | ___/10 | ___/10 |
Opposite-Field Hits 5 attempts to hit to the opposite field | ___/5 | ___/5 |
Slap Hits 5 slap hit attempts | ___/5 | ___/5 |
| Fielding | ||
Ground Balls + Throw 10 game-speed ground balls with throw to first | ___/10 | ___/10 |
Fly Balls 10 fly balls hit to full depth | ___/10 | ___/10 |
Double Play Turn 5 double play turn attempts | ___/5 | ___/5 |
| Baserunning | ||
Home to First Timed sprint from home to first base | ___s | ___s |
60-Ft Sprint Timed 60-foot sprint | ___s | ___s |
| Pitching | ||
Strikes Windmill 20 windmill pitches from 40ft, count strikes | ___/20 | ___/20 |
First-Pitch Strikes 10 simulated at-bats, count first-pitch strikes | ___/10 | ___/10 |
Notes
Free download from dugoutedge.com