Skills Assessment
Softball | Ages 11-12Administer at the start and end of the season to measure player improvement.
Player
Age
Position(s)
Evaluator
Test 1 Date
Test 2 Date
| Drill | Test 1 | Test 2 |
|---|---|---|
| Throwing | ||
Throw at Target 10 throws at a target from 40ft | ___/10 | ___/10 |
Long Throw 10 long throws from 60ft | ___/10 | ___/10 |
| Hitting | ||
Fair Balls in Live BP 10 swings in live batting practice, count fair balls | ___/10 | ___/10 |
Line Drives in BP 10 swings in batting practice, count line drives | ___/10 | ___/10 |
Sacrifice Bunt 5 sacrifice bunt attempts | ___/5 | ___/5 |
Slap/Bunt-for-Hit 5 slap or bunt-for-hit attempts | ___/5 | ___/5 |
| Fielding | ||
Ground Balls + Throw to 1B 10 ground balls with throw to first base | ___/10 | ___/10 |
Fly Balls 10 fly balls hit to full depth | ___/10 | ___/10 |
| Baserunning | ||
Home to First Timed sprint from home to first base | ___s | ___s |
Steal Jump Timed steal jump from first base | ___s | ___s |
| Pitching | ||
Strikes Windmill 15 windmill pitches from 35ft, count strikes | ___/15 | ___/15 |
Notes
Free download from dugoutedge.com