Skills Assessment
Baseball | Ages 4-6Administer at the start and end of the season to measure player improvement.
Player
Age
Position(s)
Evaluator
Test 1 Date
Test 2 Date
| Drill | Test 1 | Test 2 |
|---|---|---|
| Throwing | ||
Throw to Bucket 10 attempts from 15ft into a bucket | ___/10 | ___/10 |
Partner Throw & Catch 10 throws with a partner at 15ft | ___/10 | ___/10 |
| Hitting | ||
Fair Balls Off Tee 10 swings off a tee, count fair balls | ___/10 | ___/10 |
Hit Past Infield Dirt 10 swings off a tee, count balls hit past infield dirt | ___/10 | ___/10 |
| Fielding | ||
Ground Balls 10 ground balls rolled from 10ft | ___/10 | ___/10 |
Tennis Ball Catch 10 tennis ball tosses from 10ft | ___/10 | ___/10 |
| Baserunning | ||
Home to First Timed sprint from home to first base | ___s | ___s |
Full Diamond Timed run around all four bases | ___s | ___s |
Notes
Free download from dugoutedge.com