Baseball Bunt Coverage Card
Four common scenarios. Pitcher and infielder responsibilities. Use this in your defensive pre-game walk-through and on the dugout wall.

Runner on 1B · Sac Bunt
Standard rotation. Force play at 2B or out at 1B.
P
C
1B
3B
2B
SS
| P | Charge the ball, field anything in front. Throw to 1B unless 2B is realistic. |
| C | Field bunts in front of plate. Vocal — call the base ("ONE! ONE!"). |
| 1B | Charge hard at contact, field down the 1B line. |
| 3B | Charge hard, field up the 3B line. |
| 2B | Cover 1B (since 1B is charging). |
| SS | Cover 2B for the force. |
| LF/CF/RF | Back up the throw to your side. |
Runners 1B & 2B · Sac Bunt
Rotate left. Get the lead runner if possible, otherwise 1B.
P
C
3B
SS
1B
2B
| P | Charge, look 3B first. If 3B covered and ball is hard at 3B side → throw to 3B. |
| C | Field bunts in front of plate. Voice the play (THREE! ONE!). |
| 3B | Stays at 3rd to take the throw and tag/force the lead runner. |
| SS | Charges in toward the 5-6 hole to field the bunt. |
| 1B | Charge hard at the line. Field everything to your side. |
| 2B | Cover 1B as the safety throw. |
| LF/CF/RF | Back up throws to your side. |
Runner on 3B · Squeeze
Read the runner. Throw home only if you have him by 2 steps.
P
C
1B
3B
2B
SS
| P | Pitch up & in. After release, charge plate. Field & spin to catcher. |
| C | Stay home. Block plate, take the throw, apply tag. |
| 1B | Charge hard. If P doesn’t get it, you do. |
| 3B | Charge hard. Cover the line. |
| 2B | Cover 1B. |
| SS | Cover 3B (in case of overthrow / runner returns). |
| OF | Back up plate (CF) and 1B (RF). |
Bunt for a Hit · No Runners
Late corner crash. Get the out at 1B, no risky throws.
P
C
1B
3B
2B
SS
| P | Charge, take 1st-base side. Quick feet, simple throw. |
| C | Take any pop-up bunt. Cover home if vacated. |
| 1B | Late charge — don’t tip the bunter. Get the out at the bag. |
| 3B | Late charge — held back to discourage the drag bunt. |
| 2B | Cover 1B if 1B fielded the bunt. |
| SS | Hold position. Cover 2B in case of overthrow. |
| OF | Back up the throw (RF) and 1B side. |