Skills Assessment
Softball | Ages 9-10Administer at the start and end of the season to measure player improvement.
Player
Age
Position(s)
Evaluator
Test 1 Date
Test 2 Date
| Drill | Test 1 | Test 2 |
|---|---|---|
| Throwing | ||
Throw at Target 10 throws at a target from 30ft | ___/10 | ___/10 |
Long Throw Accuracy 10 long throws at a target from 50ft | ___/10 | ___/10 |
| Hitting | ||
Fair Balls Off Tee 10 swings off a tee, count fair balls | ___/10 | ___/10 |
Fair Balls in Coach Pitch 10 swings in coach pitch from 30ft, count fair balls | ___/10 | ___/10 |
Bunt Fair 5 bunt attempts, count fair bunts | ___/5 | ___/5 |
| Fielding | ||
Ground Balls 10 ground balls hit by fungo | ___/10 | ___/10 |
Fly Balls 10 fly balls hit by fungo | ___/10 | ___/10 |
| Baserunning | ||
Home to First Timed sprint from home to first base | ___s | ___s |
1st to 3rd Timed run from first base to third base | ___s | ___s |
Notes
Free download from dugoutedge.com