Player Evaluation
High School Baseball
Player Name
Age/Grade
Position(s)
Date
Evaluator
Hitting
Mechanics
Bat Speed
Contact
Power
Plate Discipline
Fielding
Glove Work
Footwork
Arm Strength
Accuracy
Range
Baserunning
Speed
Instincts
Sliding
Leads/Steals
Pitching
Mechanics
Velocity
Command
Off-Speed
Composure
Intangibles
Attitude
Coachability
Hustle
Teamwork
Leadership
Overall Rating
12345
Notes
Player Evaluation
High School Baseball
Player Name
Age/Grade
Position(s)
Date
Evaluator
Hitting
Mechanics
Bat Speed
Contact
Power
Plate Discipline
Fielding
Glove Work
Footwork
Arm Strength
Accuracy
Range
Baserunning
Speed
Instincts
Sliding
Leads/Steals
Pitching
Mechanics
Velocity
Command
Off-Speed
Composure
Intangibles
Attitude
Coachability
Hustle
Teamwork
Leadership
Overall Rating
12345
Notes
Free download from dugoutedge.com
Evaluation Rubric
High School Baseball (Ages 14-18)
1 = Needs Work  |  2 = Below Average  |  3 = Average  |  4 = Above Average  |  5 = Exceptional
Hitting
Mechanics1=Significant flaws limiting production | 3=Sound fundamentals, consistent approach | 5=Elite swing, adjusts mid-at-bat
Bat Speed1=Slow bat, late on fastballs | 3=Average bat speed, handles age-appropriate velocity | 5=Quick bat, drives high velocity
Contact1=High strikeout rate, poor contact quality | 3=Puts ball in play consistently | 5=Barrels consistently, low chase rate
Power1=No extra-base hit potential | 3=Gap-to-gap power | 5=Over-the-fence power to all fields
Plate Discipline1=Chases everything | 3=Works counts, knows strike zone | 5=Elite eye, takes walks, attacks strikes
Fielding
Glove Work1=Errors on routine plays | 3=Clean on routine, occasional tough play | 5=Exceptional hands, picks everything
Footwork1=Poor positioning, slow transitions | 3=Gets in position, clean transfers | 5=Elite footwork, quick release
Arm Strength1=Weak arm, limited range of throws | 3=Average arm for position | 5=Plus arm, makes throws from deep
Accuracy1=Erratic throws | 3=On target routine throws | 5=Pinpoint accuracy under pressure
Range1=Limited range, below average | 3=Covers expected ground | 5=Elite range, gets to everything
Baserunning
Speed1=Below average, not a threat | 3=Average speed, adequate | 5=Plus speed, stolen base threat
Instincts1=Poor reads, bad jumps | 3=Reads well, smart decisions | 5=Elite instincts, always takes extra base
Sliding1=Avoids sliding or poor form | 3=Solid fundamentals | 5=Advanced slides, head-first and feet-first
Leads/Steals1=Short leads, can't read pitchers | 3=Takes appropriate leads, occasional steal | 5=Great reads, high steal success rate
Pitching
Mechanics1=Significant mechanical issues | 3=Repeatable delivery, sound mechanics | 5=Elite mechanics, maximizes velocity
Velocity1=Below average for level | 3=Average velocity for age | 5=Plus velocity, overpowering
Command1=Struggles to locate | 3=Throws strikes, works both sides | 5=Pinpoint command, paints corners
Off-Speed1=No reliable secondary pitch | 3=Has usable off-speed pitch | 5=Multiple quality off-speed, commands all
Composure1=Rattled easily, emotions affect play | 3=Stays steady in most situations | 5=Thrives under pressure, clutch performer
Intangibles
Attitude1=Negative, blames others | 3=Positive competitor | 5=Elite competitor, raises team level
Coachability1=Resistant to feedback | 3=Open to instruction, applies it | 5=Self-aware, proactively seeks growth
Hustle1=Inconsistent effort | 3=Consistent effort | 5=Relentless effort, inspires teammates
Teamwork1=Individual focus | 3=Good teammate | 5=Natural leader, makes others better
Leadership1=Stays in background | 3=Vocal when needed | 5=Commands respect, leads by example and voice
Free download from dugoutedge.com