SOFTBALL PITCH TRACKER
Pitcher Name
#
Date
Opponent
| Pitch 1 | Pitch 2 | Pitch 3 | Pitch 4 | Pitch 5 | Pitch 6 | Pitch 7 | Pitch 8 | Pitch 9 | Pitch 10 | Totals |
|---|---|---|---|---|---|---|---|---|---|---|
1 B S | 2 B S | 3 B S | 4 B S | 5 B S | 6 B S | 7 B S | 8 B S | 9 B S | 10 B S | B:___ S:___ |
11 B S | 12 B S | 13 B S | 14 B S | 15 B S | 16 B S | 17 B S | 18 B S | 19 B S | 20 B S | B:___ S:___ |
21 B S | 22 B S | 23 B S | 24 B S | 25 B S | 26 B S | 27 B S | 28 B S | 29 B S | 30 B S | B:___ S:___ |
31 B S | 32 B S | 33 B S | 34 B S | 35 B S | 36 B S | 37 B S | 38 B S | 39 B S | 40 B S | B:___ S:___ |
41 B S | 42 B S | 43 B S | 44 B S | 45 B S | 46 B S | 47 B S | 48 B S | 49 B S | 50 B S | B:___ S:___ |
51 B S | 52 B S | 53 B S | 54 B S | 55 B S | 56 B S | 57 B S | 58 B S | 59 B S | 60 B S | B:___ S:___ |
61 B S | 62 B S | 63 B S | 64 B S | 65 B S | 66 B S | 67 B S | 68 B S | 69 B S | 70 B S | B:___ S:___ |
71 B S | 72 B S | 73 B S | 74 B S | 75 B S | 76 B S | 77 B S | 78 B S | 79 B S | 80 B S | B:___ S:___ |
81 B S | 82 B S | 83 B S | 84 B S | 85 B S | 86 B S | 87 B S | 88 B S | 89 B S | 90 B S | B:___ S:___ |
91 B S | 92 B S | 93 B S | 94 B S | 95 B S | 96 B S | 97 B S | 98 B S | 99 B S | 100 B S | B:___ S:___ |
TOTAL BALLS: ______
TOTAL STRIKES: ______
TOTAL PITCHES: ______
| Rest Day Reference (USA Baseball) | |
|---|---|
| Pitches | Days Rest |
| 1 - 20 | 0 days |
| 21 - 35 | 1 day |
| 36 - 50 | 2 days |
| 51 - 65 | 3 days |
| 66+ | 4 days |
Free download from dugoutedge.com