BASEBALL PITCH TRACKER
Pitcher Name
#
Date
Opponent
| Pitch 1 | Pitch 2 | Pitch 3 | Pitch 4 | Pitch 5 | Pitch 6 | Pitch 7 | Pitch 8 | Pitch 9 | Pitch 10 | Totals |
|---|---|---|---|---|---|---|---|---|---|---|
1 B S | 2 B S | 3 B S | 4 B S | 5 B S | 6 B S | 7 B S | 8 B S | 9 B S | 10 B S | B:___ S:___ |
11 B S | 12 B S | 13 B S | 14 B S | 15 B S | 16 B S | 17 B S | 18 B S | 19 B S | 20 B S | B:___ S:___ |
21 B S | 22 B S | 23 B S | 24 B S | 25 B S | 26 B S | 27 B S | 28 B S | 29 B S | 30 B S | B:___ S:___ |
31 B S | 32 B S | 33 B S | 34 B S | 35 B S | 36 B S | 37 B S | 38 B S | 39 B S | 40 B S | B:___ S:___ |
41 B S | 42 B S | 43 B S | 44 B S | 45 B S | 46 B S | 47 B S | 48 B S | 49 B S | 50 B S | B:___ S:___ |
TOTAL BALLS: ______
TOTAL STRIKES: ______
TOTAL PITCHES: ______
Pitcher Name
#
Date
Opponent
| Pitch 1 | Pitch 2 | Pitch 3 | Pitch 4 | Pitch 5 | Pitch 6 | Pitch 7 | Pitch 8 | Pitch 9 | Pitch 10 | Totals |
|---|---|---|---|---|---|---|---|---|---|---|
1 B S | 2 B S | 3 B S | 4 B S | 5 B S | 6 B S | 7 B S | 8 B S | 9 B S | 10 B S | B:___ S:___ |
11 B S | 12 B S | 13 B S | 14 B S | 15 B S | 16 B S | 17 B S | 18 B S | 19 B S | 20 B S | B:___ S:___ |
21 B S | 22 B S | 23 B S | 24 B S | 25 B S | 26 B S | 27 B S | 28 B S | 29 B S | 30 B S | B:___ S:___ |
31 B S | 32 B S | 33 B S | 34 B S | 35 B S | 36 B S | 37 B S | 38 B S | 39 B S | 40 B S | B:___ S:___ |
41 B S | 42 B S | 43 B S | 44 B S | 45 B S | 46 B S | 47 B S | 48 B S | 49 B S | 50 B S | B:___ S:___ |
TOTAL BALLS: ______
TOTAL STRIKES: ______
TOTAL PITCHES: ______
| Rest Day Reference (USA Baseball) | |
|---|---|
| Pitches | Days Rest |
| 1 - 20 | 0 days |
| 21 - 35 | 1 day |
| 36 - 50 | 2 days |
| 51 - 65 | 3 days |
| 66+ | 4 days |
Free download from dugoutedge.com