ADVANCED PITCH CHART
Baseball
Pitcher
#
Date
Opponent
Inning
Types:FB=FastballCB=CurveballSL=SliderCH=ChangeupCT=Cutter2S=2-Seam
Result:S=Swinging StrikeC=Called StrikeF=Foul BallB=BallH=HitO=OutK=StrikeoutBB=WalkHBP=Hit By Pitch
Mark a dot on the zone grid where each pitch crossed the plate. The thick inner box is the strike zone. Write the pitch type abbreviation in the Type column. Add a result symbol next to the dot if desired.
| # | Type | Zone |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 |
| # | Type | Zone |
|---|---|---|
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 | ||
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | ||
| 36 | ||
| 37 | ||
| 38 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 | ||
| 48 | ||
| 49 | ||
| 50 |
| FB | CB | SL | CH | CT | 2S | Total | |
|---|---|---|---|---|---|---|---|
| Balls | |||||||
| Strikes | |||||||
| Total |
Total Pitches:
1st Pitch Strikes:
Free download from dugoutedge.com