Fielding Rotation CardAll players bat in order. Write each player's defensive position in the inning columns.
Team:
Opponent:
Date:
Field:
| # | No. | Player Name | Inn 1 | Inn 2 | Inn 3 | Inn 4 | Inn 5 | Inn 6+ |
|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 |
P=PitcherC=Catcher1B=First2B=Second3B=ThirdSS=ShortstopLF=Left FieldCF=Center FieldRF=Right Field
Tip: Write each player's defensive position (P, C, 1B, etc.) in each inning column. Use "BN" for bench. Plan rotations before the game to ensure every player meets minimum play requirements.